![]() |
Wehapa Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
8.7
mph (SW)
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 69°F | 62°F | 66°F | 63°F | 64°F | 66°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 80°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 86°F |
Feels Like | 88°F | 87°F | 87°F | 86°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 70°F | 63°F | 67°F | 63°F | 65°F | 66°F | 73°F | 77°F | 82°F | 84°F | 85°F | 86°F | 86°F | 83°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 86°F |
Cloudiness | 84% | 85% | 86% | 77% | 78% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 65% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 77% | 64% | 67% | 100% | 69% | 79% | 85% | 87% | 86% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 4% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 100% | 100% | 29% | 9% | 0% | 0% | 0% | 0% | 10% | 6% | 3% | 4% | 2% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 71% | 69% | 75% | 82% | 91% | 96% | 97% | 97% | 96% | 94% | 94% | 92% | 97% | 93% | 95% | 95% | 95% | 94% | 92% | 75% | 61% | 56% | 54% | 53% | 53% | 53% | 71% | 77% | 77% | 81% | 84% | 87% | 89% | 90% | 91% | 94% | 96% | 96% | 96% | 91% | 79% | 70% | 63% | 56% | 51% | 46% | 45% |
Dew Point | 73°F | 72°F | 71°F | 72°F | 73°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 65°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 8.7 mph | 8.3 mph | 9 mph | 9.7 mph | 6.1 mph | 4.3 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.9 mph | 4.8 mph | 3.6 mph | 4.6 mph | 7.4 mph | 12.3 mph | 2.6 mph | 6.1 mph | 0.6 mph | 1.2 mph | 2 mph | 2.8 mph | 4.2 mph | 5.4 mph | 5.9 mph | 6.2 mph | 5.5 mph | 5.1 mph | 3.6 mph | 2.3 mph | 1.1 mph | 0.6 mph | 2 mph | 1.2 mph | 2.2 mph | 2.9 mph | 2 mph | 2.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.8 mph | 4.2 mph | 5.2 mph | 5.4 mph | 5.2 mph | 7.8 mph | 8.5 mph | 6.3 mph |
Wind Direction |
![]() 232° SW | ![]() 236° SW | ![]() 221° SW | ![]() 215° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 227° SW | ![]() 247° WSW | ![]() 270° W | ![]() 230° SW | ![]() 70° ENE | ![]() 196° SSW | ![]() 157° SSE | ![]() 199° SSW | ![]() 206° SSW | ![]() 174° S | ![]() 198° SSW | ![]() 227° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 324° NW | ![]() 336° NNW | ![]() 14° NNE | ![]() 82° E | ![]() 102° ESE | ![]() 99° E | ![]() 87° E | ![]() 87° E | ![]() 137° SE | ![]() 167° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 169° S | ![]() 220° SW | ![]() 215° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 223° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
82 °F
|
69 °F
|
100% |
82% |
Sunday
May 18 |
![]() Rain |
84 °F
|
62 °F
|
100% |
61% |
Monday
May 19 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
51% |
Tuesday
May 20 |
![]() Rain |
89 °F
|
67 °F
|
100% |
48% |
Wednesday
May 21 |
![]() Rain |
80 °F
|
65 °F
|
100% |
40% |
Thursday
May 22 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
40% |
Friday
May 23 |
![]() Clear |
73 °F
|
47 °F
|
0% |
40% |
Saturday
May 24 |
![]() Rain |
84 °F
|
53 °F
|
93% |
42% |
Sunday
May 25 |
![]() Rain |
87 °F
|
64 °F
|
100% |
45% |
Monday
May 26 |
![]() Rain |
88 °F
|
66 °F
|
100% |
42% |
Tuesday
May 27 |
![]() Clouds |
77 °F
|
61 °F
|
80% |
37% |
Wednesday
May 28 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
44% |
Thursday
May 29 |
![]() Rain |
81 °F
|
63 °F
|
83% |
50% |
Friday
May 30 |
![]() Rain |
83 °F
|
63 °F
|
100% |
57% |
Saturday
May 31 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
45% |
Sunday
Jun 1 |
![]() Clear |
89 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wehapa Lake News Wehapa Lake Photos Wehapa Lake Videos |